28th Annual Cliffbea 369 Tournament
2008 - 2009 CHAMPIONS
| Name | Score | Location |
|---|---|---|
| Bryan Case | 1192 | Coldwater |
| Lisa Thornton | 1112 | Kalamazoo |
DOUBLES
| Name | Score |
|---|---|
| Jason Overmyer - David Saldana | 1679 |
Singles:
| CLIFFBEA 3-6-9 ACTUAL | |||
|---|---|---|---|
| Place | Name | Score | Prize |
| 1 | Jason Overmyer | 1179 | $200.00 |
| 2 | Jayson Landers | 1121 | $100.00 |
| 3 | Mike Miller | 1096 | $32.50 |
Individuals:
| CLIFFBEA 3-6-9 HIGH GAME ACTUAL--WOMEN | |||
|---|---|---|---|
| Place | Location | Score | Prize |
| CORTNEY LONGREY | Coldwater | 277 | $50.00 |
| HEIDA TASSOS | Battle Creek | 268 | $25.00 |
| SUE DESKINS | Battle Creek | 268 | $25.00 |
| CLIFFBEA 3-6-9 HIGH HANDICAP GAME--MEN | |||
|---|---|---|---|
| Place | Location | Score | Prize |
| JOSH BENNETT | Battle Creek | 338 | $50.00 |
| BRIAN LANCE | Battle Creek | 331 | $25.00 |
| JEREMY DUTRA | Bronson | 329 | $25.00 |
| CLIFFBEA 3-6-9 HIGH HANDICAP GAME--WOMEN | |||
|---|---|---|---|
| Place | Location | Score | Prize |
| KIM HALE | Battle Creek | 315 | $50.00 |
| CORTNEY LONGREY | Coldwater | 307 | $25.00 |
| HEIDI TASSOS | Battle Creek | 307 | $25.00 |
| CLIFFBEA 3-6-9 SQUAD ORGANIZER AWARDS | |||
|---|---|---|---|
| Place | Location | Score | Prize |
| KALVIN BERNER | Battle Creek | 1082 | $75.00 |
| BOB COATS | Olivet | 1016 | $50.00 |
| STEVE POWELL | Battle Creek | 999 | $30.00 |
| JIM WILTSE | Eaton Rapids | 987 | $20.00 |
| PAM BESS | Olivet | 984 | $15.00 |
| SALLY LUNT | Battle Creek | 983 | $10.00 |

It's time for the 28th Annual Cliffbea 369 Tournament. Download and print the PDF form below then mail it with one-half of the entry fee ($14) to:
803 Verona Road
Marshall, MI 49068

The 28th Annual Cliffbea 369 Tournament has come to a close and the scores have been tallied. See who came out on top!