2024 FALL/WINTER LEAGUES
Day of Week | Time | Description | Start Date |
---|---|---|---|
LEAGUES | |||
MONDAY | 4pm | YOUTH 2-person ages 5-Middle school | 9/9 |
MONDAY | 6:30 | American 5-person MEN | 9/9 |
TUESDAY | 7pm | LADIES Happy Hour 4-person | 9/3 |
WEDNESDAY | 1pm | SENIOR Mixed Trio | 8/28 |
WEDNESDAY | 6:30 | CITY 5-person MEN | 9/4 |
WEDNESDAY | 6:30 | WALBRIDGE Wednesday | 9/4 |
THURSDAY | 7pm | INDEPENDENT 4-person MIXED | 9/5 |
SATURDAY | 10am | YOUTH Middle/High School | 9/7 |
SATURDAY | 6pm | MOOSE 1 1/2 4-person MIXED | 9/7 |
ALL LEAGUE STANDING SHEETS
MONDAY | Time | Type | Bowlers per Team | Teams | |
---|---|---|---|---|---|
MONDAY BANTAM | 4:00p | Mixed Day League | 2 | 4 | |
PREP | 4:00p | Mixed Junior League | 2 | 8 | |
AMERICAN LEAGUE | 6:30p | Male Night League | 5 | 16 |
TUESDAY | Time | Type | Bowlers per Team | Teams |
---|---|---|---|---|
LADIES HAPPY HOUR | 7:00p | Female Night League | 4 | 12 |
WEDNESDAY | Time | Type | Bowlers per Team | Teams |
---|---|---|---|---|
DAWNBREAKERS | 09:30 | Female Day League | 3 | 4 |
TOWN & COUNTRY SENIORS | 1:45p | Mixed Day League | 4 | 8 |
6:30p 6:30p |
Male Night League Mixed Night League |
5 4 |
10 6 |
THURSDAY | Time | Type | Bowlers per Team | Teams | |
---|---|---|---|---|---|
INDEPENDENT MIXED | 7:00p | Mixed Night League | 4 | 9 | |
SUMMER THURSDAY TRIO | 6:30p | Mixed Day League | 3 | 6 | 5 |
FAMILY FUN SUMMER | 7:00p | Mixed Day League | 2 | 8 | 0 |
FRIDAY (SUMMER) | Time | Type | Bowlers per Team | Teams |
---|---|---|---|---|
PBA CHALLENGE ADULT | 6:30p | Mixed Singles Night League | 1 | no limit |
PBA CHALLENGE YOUTH | 6:30p | Mixed Singles Night League | 1 | no limit |
SATURDAY | Time | Type | Bowlers per Team | Teams | |
---|---|---|---|---|---|
SATURDAY WARM UP | 10:00 | Mixed Day League | 3 | 8 | |
MOOSE MIXED 1 1/2 | 6:00p | Mixed Night League | 4 | 16 |
SUNDAY | Time | Type | Bowlers per Team | Teams | Vacancies |
---|---|---|---|---|---|
BAD BOWLER 2 | 4:00p | Mixed Day League | 2 | 9 | 0 |
2024 PBA LEAGUE START DATE 6/7/2024 @ 6:30
Link to USBC Website with Pattern Information
Link to PBA Website with Pattern Information
Week # | DATE | Pattern Name | Pattern Length |
1 | 6/7 | WTBA Mexico City | 45 ft |
2 | 6/14 | Scorpion | 42 ft |
3 | 6/21 | Shark | 48 ft |
4 | 6/28 | Badger | 47 ft |
5 | 7/5 | Dragon | 45 ft |
6 | 7/12 | Chameleon | 39 ft |
7 | 7/19 | Wayne Webb | 38 ft |
8 | 7/26 | Viper | 37 ft |
9 | 8/2 | Bat | 37 ft |
10 | 8/9 | Bill O'Neill | 36 ft |
11 | 8/16 | Cheetah | 35 ft |